Heavy Duty Forklift Boom Attachment For Sale – Made In USA
Forklift Boom Attachment – Call Us For A Free Quote 281-342-0200!
Forklift Boom Extension Attachment Call Us For A Free Quote! 281-342-0200!Forklift boom attachment offers exceptional performance, ease of use and safety features are built into every forklift boom extension attachment. Made from structural steel with welding to meet American Welding Society creates a rugged and long lasting forklift boom that will outlast your forklift Telescopic booms come with an adjustable locking screw (except orbit booms which features a locking detent).
Fork pockets for 3,000 and 4,000 pound capacity models measure 7½”W x 2½”H usable. Usable fork pockets are 7¼”W x 2¼”H for 6,000 and 8,000 pound uniform capacity models. A 36″ safety restraint secures the boom attachment to the fork truck for safe operation. Each boom model includes two lifting hooks.
Most forklifts are designed for lifting and moving pallets about. Boom extensions are used to give the forklift more span and more muscle for heavier loads. Yet, a forklift can do more than just lift and move pallets around. By using one of the many forklift booms available, you can use the forklift for more specific jobs.
Operators of forklifts have to go through a training course. This is designed to ensure that the operator can safely operate the forklift to prevent injury to the operator as well as those working in the vicinity. Forklifts are dangerous and all should understand and comply with all safety procedures.
For employees that will be working with forklift booms must be given additional education to make certain they know how to safely use forklift boom attachments. Accidents have happened from failure to safely operate a boom during the work day. There are quite a few companies that offer training classes on all types of forklift booms. Some businesses offer on-site training where workers can all be trained on the site where they will be working. This gives the trainer a chance to address all safety concerns that the job site will present.

Fork Truck Boom Attachment Call Us For A Free Quote! 281-342-0200!
Forklift Boom Attachments – Call Us For A Free Quote! 281-342-0200
Lift Master Fork Turk Boom Attachments | |||||||
Model | Description | Fork Pocket Center | Overall Extended Length | Height | Uniform Capacity (lbs) | Wt. (lbs) |
|
Telescoping Style |
|||||||
ERLM-1T-3-24 | Lift Master Boom | 24″ | 153-1/2″ | 25-7/8″ | 3,000 | 434 | |
ERLM-OBT-3-24 | Orbit Boom | 24″ | 146-5/8″ | 27-11/16″ | 3,000 | 433 | |
ERLM-1T-4-11 | Lift Master Boom | 11″ | 153-1/2″ | 25-7/8″ | 4,000 | 444 | |
ERLM-1T-4-30 | Lift Master Boom | 30″ | 153-1/2″ | 25-7/8″ | 4,000 | 461 | |
ERLM-1T-4-36 | Lift Master Boom | 36″ | 153-1/2″ | 25-7/8″ | 4,000 | 517 | |
ERLM-1T-4-24 | Lift Master Boom | 24″ | 153-1/2″ | 25-7/8″ | 4,000 | 424 | |
ERLM-OBT-4-30 | Orbit Boom | 30″ | 146-5/8″ | 27-11/16″ | 4,000 | 468 | |
ERLM-OBT-4-36 | Orbit Boom | 36″ | 146-5/8″ | 27-11/16″ | 4,000 | 467 | |
ERLM-OBT-4-24 | Orbit Boom | 24″ | 146-5/8″ | 27-11/16″ | 4,000 | 433 | |
ERLM-HRT-4-24 | High-Rise Boom | 24″ | 94-7/8″ | 79-13/16″ | 4,000 | 707 | |
ERLM-HRT-4-24 | High-Rise Boom | 30″ | 94-7/8″ | 79-13/16″ | 4,000 | 905 | |
ERLM-HRT-4-24 | High-Rise Boom | 36″ | 94-7/8″ | 79-13/16″ | 4,000 | 935 | |
ERLM-EBT-4-11 | Economy Boom | 11″ | 153-3/4″ | 13″ | 4,000 | 333 | |
ERLM-EBT-4-30 | Economy Boom | 30″ | 153-3/4″ | 13″ | 4,000 | 375 | |
ERLM-EBT-4-36 | Economy Boom | 36″ | 153-3/4″ | 13″ | 4,000 | 381 | |
ERLM-EBT-4-24 | Economy Boom | 24″ | 153-3/4″ | 13″ | 4,000 | 333 | |
ERLM-F15-4-24 | Fixed 15 Degrees | 24″ | 147″ | 32-31-32″ | 4,000 | 370 | |
ERLM-1T-6-11 | Lift Master Boom | 11 | 153-1/2″ | 25-7/8″ | 6,000 | 479 | |
ERLM-1T-6-30 | Lift Master Boom | 30 | 153-1/2″ | 25-7/8″ | 6,000 | 543 | |
ERLM-1T-6-36 | Lift Master Boom | 36 | 153-1/2″ | 25-7/8″ | 6,000 | 509 | |
ERLM-1T-6-24 | Lift Master Boom | 24 | 153-1/2″ | 25-7/8″ | 6,000 | 480 | |
ERLM-OBT-6-30 | Orbit Boom | 30″ | 146-5/8″ | 27-11/16″ | 6,000 | 499 | |
ERLM-OBT-6-36 | Orbit Boom | 36″ | 146-5/8″ | 27-11/16″ | 6,000 | 514 | |
ERLM-OBT-6-24 | Orbit Boom | 24″ | 146-5/8″ | 27-11/16″ | 6,000 | 476 | |
ERLM-HRT-6-30 | High-Rise Boom | 30″ | 94-7/8″ | 79-13/16″ | 6,000 | 979 | |
ERLM-HRT-6-36 | High-Rise Boom | 36″ | 94-7/8″ | 79-13/16″ | 6,000 | 1009 | |
ERLM-HRT-6-24 | High-Rise Boom | 24″ | 94-7/8″ | 79-13/16″ | 6,000 | 833 | |
ERLM-EBT-6-11 | Economy Boom | 11″ | 153-3/4″ | 13″ | 6,000 | 439 | |
ERLM-EBT-6-30 | Economy Boom | 30″ | 153-3/4″ | 13″ | 6,000 | 409 | |
ERLM-EBT-6-36 | Economy Boom | 36″ | 153-3/4″ | 13″ | 6,000 | 448 | |
ERLM-EBT-6-24 | Economy Boom | 24″ | 153-3/4″ | 13″ | 6,000 | 377 | |
ERLM-1T-8-24 | Lift Master Boom | 24″ | 149-1/8″ | 26-9/16″ | 8,000 | 647 | |
ERLM-1T-8-30 | Lift Master Boom | 30″ | 149-1/8″ | 26-9/16″ | 8,000 | 673 | |
ERLM-1T-8-36 | Lift Master Boom | 36″ | 149-1/8″ | 26-9/16″ | 8,000 | 686 | |
ERLM-OBT-8-24 | Orbit Boom | 24″ | 145-1/4″ | 28-7/8″ | 8,000 | 622 | |
ERLM-OBT-8-30 | Orbit Boom | 30″ | 145-1/4″ | 28-7/8″ | 8,000 | 755 | |
ERLM-OBT-8-36 | Orbit Boom | 36″ | 145-1/4″ | 28-7/8″ | 8,000 | 689 | |
LM-EBT-8-30 | Economy Boom | 30″ | 149-3/8″ | 15″ | 8,000 | 602 | |
LM-EBT-8-36 | Economy Boom | 36″ | 149-3/8″ | 15″ | 8,000 | 638 | |
LM-EBT-8-24 | Economy Boom | 24″ | 149-3/8″ | 15″ | 8,000 | 577 | |
Non-Telescoping Style Forklift Boom Attachment | |||||||
Model | Description | Fork Pocket Center | Overall Extended Length | Height | Uniform Capacity (lbs) | Wt. (lbs) |
|
LM-1NT-4-11 | Lift Master Boom | 11″ | 81-1/2″ | 24-13/16″ | 4,000 | 391 | |
LM-1NT-4-24 | Lift Master Boom | 24″ | 81-1/2″ | 24-13/16″ | 4,000 | 333 | |
LM-1NT-4-30 | Lift Master Boom | 30″ | 81-1/2″ | 24-13/16″ | 4,000 | 421 | |
LM-1NT-4-36 | Lift Master Boom | 36″ | 81-1/2″ | 24-13/16″ | 4,000 | 445 | |
LM-OBNT-4-24 | Orbit Boom | 24″ | 80-7/8″ | 26-5/8″ | 4,000 | 337 | |
LM-OBNT-4-30 | Orbit Boom | 30″ | 80-7/8″ | 26-5/8″ | 4,000 | 458 | |
LM-OBNT-4-36 | Orbit Boom | 36″ | 80-7/8″ | 26-5/8″ | 4,000 | 467 | |
LM-HRNT-4-24 | High-Rise Boom | 24″ | 50-3/8″ | 78-9/16″ | 4,000 | 810 | |
LM-HRNT-4-30 | High-Rise Boom | 30″ | 50-3/8″ | 78-9/16″ | 4,000 | 644 | |
LM-HRNT-4-36 | High-Rise Boom | 36″ | 50-3/8″ | 78-9/16″ | 4,000 | 661 | |
LM-EBNT-4-11 | Economy Boom | 11″ | 81-3/4″ | 13-5/16″ | 4,000 | 369 | |
LM-EBNT-4-24 | Economy Boom | 24″ | 81-5/8″ | 13-5/16″ | 4,000 | 258 | |
LM-EBNT-4-30 | Economy Boom | 30″ | 81-3/4″ | 13-5/16″ | 4,000 | 269 | |
LM-EBNT-4-36 | Economy Boom | 36″ | 81-3/4″ | 13-5/16″ | 4,000 | 274 | |
LM-1NT-6-11 | Lift Master Boom | 11″ | 81-1/2″ | 24-13/16″ | 6,000 | 461 | |
LM-1NT-6-24 | Lift Master Boom | 24″ | 81-1/2″ | 24-13/16″ | 6,000 | 478 | |
LM-1NT-6-30 | Lift Master Boom | 30″ | 81-1/2″ | 24-13/16″ | 6,000 | 511 | |
LM-1NT-6-36 | Lift Master Boom | 36″ | 81-1/2″ | 24-13/16″ | 6,000 | 544 | |
LM-OBNT-6-24 | Orbit Boom | 24″ | 80-7/8″ | 26-5/8″ | 6,000 | 628 | |
LM-OBNT-6-30 | Orbit Boom | 30″ | 80-7/8″ | 26-5/8″ | 6,000 | 635 | |
LM-OBNT-6-36 | Orbit Boom | 36″ | 80-7/8″ | 26-5/8″ | 6,000 | 677 | |
LM-HRNT-6-24 | High-Rise Boom | 24″ | 50-3/8″ | 78-9/16″ | 6,000 | 697 | |
LM-HRNT-6-30 | High-Rise Boom | 30″ | 50-3/8″ | 78-9/16″ | 6,000 | 722 | |
LM-HRNT-6-36 | High-Rise Boom | 36″ | 50-3/8″ | 78-9/16″ | 6,000 | 755 | |
LM-EBNT-6-11 | Economy Boom | 11″ | 81-3/4″ | 13-5/16″ | 6,000 | 285 | |
LM-EBNT-6-24 | Economy Boom | 24″ | 81-5/8″ | 13-5/16″ | 6,000 | 291 | |
LM-EBNT-6-30 | Economy Boom | 30″ | 81-3/4″ | 13-5/16″ | 6,000 | 312 | |
LM-EBNT-6-36 | Economy Boom | 36″ | 81-3/4″ | 13-5/16″ | 6,000 | 341 | |
LM-1NT-8-24 | Lift Master Boom | 24″ | 80-1/8″ | 23-1/2″ | 8,000 | 615 | |
LM-1NT-8-30 | Lift Master Boom | 30″ | 80-1/8″ | 23-1/2″ | 8,000 | 604 | |
LM-1NT-8-36 | Lift Master Boom | 36″ | 80-1/8″ | 23-1/2″ | 8,000 | 622 | |
LM-OBNT-8-24 | Orbit Boom | 24″ | 79-1/2″ | 25-1/8″ | 8,000 | 792 | |
LM-OBNT-8-30 | Orbit Boom | 30″ | 79-1/2″ | 25-1/8″ | 8,000 | 804 | |
LM-OBNT-8-36 | Orbit Boom | 36″ | 79-1/2″ | 25-1/8″ | 8,000 | 814 | |
LM-EBNT-8-24 | Economy Boom | 24″ | 80-3/8″ | 11-1/2″ | 8,000 | 418 | |
LM-EBNT-8-30 | Economy Boom | 30″ | 80-3/8″ | 11-1/2″ | 8,000 | 634 | |
LM-EBNT-8-36 | Economy Boom | 36″ | 80-3/8″ | 11-1/2″ | 8,000 | 658 | |
Lift Master Booms Options | |||||||
Model | Description | Wt. (lbs) |
|||||
LM-FP | Larger Fork Pockets 8-1/4″W x 4-1/4″H (Inside Dimension) | 0 |
Shorty Lift Master Forklift Booms | |||||
Model | Description | Overall Length |
Capacity (lbs) |
Wt. (lbs) |
|
LMS-EBT-46-4 | Telescoping | 55-1/4″ to 95-1/4″ | 4,000 | 248 | |
LMS-EBT-46-6 | Telescoping | 55-1/4″ to 95-1/4″ | 6,000 | 296 | |
LMS-EBT-46-8 | Telescoping | 53-7/8″ to 90-7/8″ | 8,000 | 430 | |
LMS-EBNT-40-4 | Non-Telescoping | 50-3/4″ | 4,000 | 214 | |
LMS-EBNT-40-6 | Non-Telescoping | 50-3/4″ | 6,000 | 244 | |
LMS-EBNT-40-8 | Non-Telescoping | 49-3/8″ | 8,000 | 320 |
Forklift Boom Attachments – Call Us For A Free Quote! 281-342-0200